Report: Food (by Carbs and Protein)

Foodname Carbohydrates Protein Tradeoff
Roast beef 2 60 58
Loaded sausage casserole 9 65 56
Eggs and ham 12 66 54
Veal Saltimbocca 3 56 53
Salmon 0 50 50
Bacon avocado omelette 6 50 44
Tuna Steak 0 41 41
Protein shake 14 55 41
Grilled Pork Chops 0 40 40
Pork chop 0 40 40
Sausage sampler 6 45 39
Super yogurt 33 70 37
Chicken breast in low carb sauce 4 38 34
Basil Chicken 1 35 34
London broil (4oz) 0 33 33
London broil 0 33 33
London broil 0 33 33
Ahi Salad 16 48 32
Two Good Yogurt Shake 10 40 30
Tuscan chicken 9 39 30
Egg casserole 2 31 29
Ham 2 30 28
Protein powder 3 30 27
Salsa Chicken 7 34 27
Turkey breast 0 26 26
Sloppy joes 6 31 25
Cheeseburger fried egg avocado no bun 9 33 24
Scrambled egg (3) and sausage 4 28 24
Tuna Bowl 40 64 24
Cheese omelet 2 25 23
Turkey burger 0 23 23
Baked or broiled Salmon 0 22 22
Steak 0 22 22
Baby greens with tuna 11 33 22
Pulled beef 0 22 22
Chicken 0 20 20
Swiss steak 10 30 20
Parmesan ranch chicken 2 22 20
Salad with Grilled Chicken 7 26 19
Tuna tartare 6 24 18
Bacon and eggs 1 18 17
Low Carb Lasagna 8 25 17
Irish bangers (2) 5 22 17
Chicken Stuffing Green Bean Casserole 24 41 17
Tuna sandwich 13 30 17
Tuna pouch 0 17 17
Shrimp salad 5 22 17
Chicken salad 3 19 16
Sausage egg muffins 4 20 16
Tomato omelette 14 30 16
Tuna Chicken salad over spinach 17 33 16
Crab dip 8 23 15
Spare ribs 0 15 15
Corned beef 0 15 15
Tuna Salad 19 33 14
Meatloaf 14 27 13
Deviled Eggs 2 15 13
Bacon (3) 0 12 12
Protein yogurt 8 20 12
Sweet Italian sausage 2 14 12
Special K Keto cereal 9 20 11
Crockpot Chicken and Gravy 1 12 11
Bratwurst 2 12 10
Yogurt Two Good 4 14 10
Cheesesteak Casserole 5 15 10
Weisswurst 2 12 10
Special K keto 8 18 10
Pork spare ribs over rice 52 62 10
Krakus ham 1 11 10
Cheeseburger on 647 roll 23 32 9
Cottage Cheese 3 12 9
Lasagna 35 44 9
Roast beef slices (5) 0 8 8
Crabcake 8 16 8
Hot turkey sandwich with gravy 33 40 7
Dubliner Cheese 0 7 7
Tomato caprese 4 11 7
Jimmy Dean Sausage 2 9 7
Salad with Salmon 18 25 7
Chili (restaurant) 29 36 7
Ham salad sandwich 26 33 7
Sausage jerky 1 7 6
Hot dogs (3) on 647 bread 12 18 6
Meatballs 20 26 6
Wedge salad 9 14 5
Scrambled eggs 1 6 5
Polish sausage 2 7 5
Weisswurst over spinach 13 18 5
Strawberries and yogurt 7 12 5
Pork short ribs in low carb sauce 4 8 4
Veal parmigiana 28 32 4
Hot dog 1 5 4
Kielbasa 3 7 4
Corned beef wrap 30 33 3
Spinach Salad 3 6 3
Salmon cakes (3) 24 27 3
Hot dogs (1) on 647 bread 4 6 2
Carne Asado Healthy Choice 14 16 2
Manwich Sloppy Joes 24 26 2
Cobb Salad 6 8 2
Chicken Salad Sandwich 33 34 1
Turkey Sandwich 27 28 1
Reuben on 647 bread 32 33 1
Almonds 6 7 1
Three Egg Omelette 1 1 0
Whiskery (2) 0 0 0
Protein bar 20 20 0
Peanut butter 10 10 0
Restaurant cheeseburger 50 50 0
Spreadable cheese 4 4 0
Riced cauliflower and broccoli 4 3 -1
Spinach (2 cups) 3 2 -1
Vegetable plate 2 1 -1
Corned beef hash 22 21 -1
Wagyu burger on brioche 34 33 -1
Broccoli cheddar soup 23 21 -2
Chili 24 22 -2
Broccoli (1 cup) 5 3 -2
Salsa 2 0 -2
Lite beer 3 0 -3
Grape tomatoes 3 0 -3
Cauliflower Curry 6 3 -3
Cream of crab soup 12 9 -3
Mixed nuts 8 5 -3
Large Roast Beef Sandwich 49 45 -4
Vegetable egg muffins 14 10 -4
Dry red wine 4 0 -4
Arugula Salad 5 1 -4
Milk 2% 12 8 -4
Beef stew 17 13 -4
Mini wrap 7 2 -5
Honey Miso Salmon 47 42 -5
Popcorn 6 1 -5
Italian Hoagie 30 25 -5
Sauerkraut 6 1 -5
Broccoli and Caulflower 8 3 -5
Broccoli and salsa 9 4 -5
Lite beer (2) 6 0 -6
Ham salad wrap 31 25 -6
Cheesesteak 56 50 -6
Chicken salad wrap 40 32 -8
Protein wrap 15 7 -8
Spaghetti sauce 10 2 -8
Chicken quesadilla 38 30 -8
Green beans 10 2 -8
Chicken noodle soup 21 13 -8
Mashed potato muffins 12 4 -8
Poached egg muffin 26 17 -9
Club crackers 9 0 -9
Corn tortilla 12 3 -9
Keto vanilla almond cereal 19 10 -9
Oat Bran Deluxe 53 44 -9
Yogurt and berries 15 5 -10
Yogurt 15 5 -10
647 Roast Beef 26 14 -12
647 Bread 14 2 -12
Dagwood salad 28 16 -12
Garden salad 15 3 -12
Tomato soup 17 5 -12
Chicken enchilada 40 28 -12
Loaded barley 53 41 -12
Chicken piccata over spaghetti 43 31 -12
Granola 15 3 -12
Slider rolls 15 3 -12
Enchilada beef 46 33 -13
Tuna club sandwich 46 33 -13
Peanut butter wrap 25 12 -13
Caesar Salad 23 10 -13
Salmon wrap 28 15 -13
ChikFilA Grilled Chicken Sandwich 41 28 -13
Meatball sub 41 27 -14
Orange 16 2 -14
Roasted squash 16 1 -15
Tuna salad wrap 30 15 -15
Lite beer (5) 20 5 -15
Tomato rice soup 18 2 -16
Ham sandwich 26 10 -16
Artemis Salad 18 2 -16
Orange slices 16 0 -16
Loaded steel cut oats 63 47 -16
Black beans 18 0 -18
Blueberries Yogurt 26 8 -18
Libertore Antipasto 31 12 -19
Zero sugar beans 26 7 -19
Hawaiian bun 23 4 -19
Wheat thins 22 2 -20
Beef over rice 46 26 -20
647 English Muffin 24 4 -20
Toasteds crackers (10) 22 2 -20
Fast food cheeseburger (BigMac,GinoGiant) 46 25 -21
Cream of broccoli soup 35 12 -23
Zesta crackers 24 1 -23
Peanut butter sandwich 35 12 -23
Peach in gel cup 24 0 -24
Cheesesteak Wrap 52 28 -24
Total cereal 31 7 -24
Pizza 36 12 -24
Artisan bread 30 6 -24
647 Kaiser roll 32 7 -25
Saltine crackers 28 3 -25
Tomato black bean soup 42 16 -26
Coleslaw 28 1 -27
Mashed potatoes 33 4 -29
Carvel ice cream cake (half slice) 34 4 -30
Chicken Farfalle 54 24 -30
Spaghetti (whole grain) 39 8 -31
Slider Sausage (3) 60 27 -33
Laurens Deli 56 23 -33
Amoroso roll 41 8 -33
Vegetables with quinoa 41 8 -33
Tuna Melt on Rye 87 53 -34
Dunkel (2) 35 0 -35
Oat bran 50 14 -36
Rice a roni 42 5 -37
Rotini 46 7 -39
Barley 44 4 -40
Jasmine Rice 47 6 -41
Turkey Avocado Wrap 50 8 -42
Quinoa and black beans 58 16 -42
647 bagel 50 8 -42
Hoagie roll 53 9 -44
Poke bowl 81 34 -47
Steel cut oats 56 6 -50
Meat sauce over rice 60 8 -52
Barley Black Beans w/Salsa 57 5 -52
Pumpkin cobbler 76 4 -72
Basmati rice 77 0 -77
Crockpot Chicken Stuffing Green Beans 205 36 -169