Foods

Create New

Find by name: | Back to Full List

Foodname Calories Carbohydrates Fiber Cholesterol Protein Sodium GlycemicIndex
647 bagel 160 50 20 0 8 430 Edit    Details    Delete
647 Bread 40 14 8 0 2 140 Edit    Details    Delete
647 English Muffin 80 24 9 0 4 180 Edit    Details    Delete
647 Kaiser roll 110 32 16 32 7 320 Edit    Details    Delete
647 Roast Beef 146 26 14 28 14 0 Edit    Details    Delete
Ahi Salad 633 16 5 66 48 1855 Edit    Details    Delete
Almonds 190 6 3 0 7 6 5 Edit    Details    Delete
Amoroso roll 210 41 3 0 8 510 Edit    Details    Delete
Artemis Salad 243 18 3 7 2 178 Edit    Details    Delete
Artisan bread 160 30 1 0 6 460 Edit    Details    Delete
Arugula Salad 80 5 0 0 1 150 32 Edit    Details    Delete
Baby greens with tuna 325 11 0 27 33 50 Edit    Details    Delete
Bacon 43 0 0 9 3 137 Edit    Details    Delete
Bacon (3) 161 0 0 34 12 600 0 Edit    Details    Delete
Bacon and eggs 252 1 0 23 18 1000 Edit    Details    Delete
Bacon avocado omelette 720 6 2 1160 50 1300 Edit    Details    Delete
Baked or broiled Salmon 157 0 0 157 22 0 0 Edit    Details    Delete
Barley 193 44 7 0 4 4 30 Edit    Details    Delete
Barley Black Beans w/Salsa 288 57 9 0 5 250 Edit    Details    Delete
Basil Chicken 290 1 0 0 35 0 Edit    Details    Delete
Basmati rice 350 77 0 0 0 0 Edit    Details    Delete
Beef over rice 512 46 2 76 26 123 Edit    Details    Delete
Beef stew 265 17 3 40 13 321 Edit    Details    Delete
Black beans 108 18 1 0 0 0 30 Edit    Details    Delete
Blueberries Yogurt 138 26 0 20 8 0 53 Edit    Details    Delete
Bratwurst 233 2 0 63 12 719 Edit    Details    Delete
Broccoli (1 cup) 30 5 3 0 3 4 15 Edit    Details    Delete
Broccoli and Caulflower 42 8 4 0 3 0 15 Edit    Details    Delete
Broccoli and salsa 48 9 5 0 4 0 Edit    Details    Delete
Broccoli cheddar soup 370 23 3 38 21 0 Edit    Details    Delete
Brownie cheesecake 410 46 2 0 5 210 Edit    Details    Delete
Caesar Salad 481 23 5 36 10 1152 Edit    Details    Delete
Carne Asado Healthy Choice 200 14 6 45 16 0 Edit    Details    Delete
Carvel ice cream cake (half slice) 280 34 0 25 4 140 Edit    Details    Delete
Cauliflower Curry 61 6 3 0 3 0 Edit    Details    Delete
Cheese omelet 407 2 0 595 25 0 Edit    Details    Delete
Cheeseburger fried egg avocado no bun 621 9 6 272 33 0 Edit    Details    Delete
Cheeseburger on 647 roll 405 23 0 23 32 0 Edit    Details    Delete
Cheesesteak 780 56 4 125 50 2000 Edit    Details    Delete
Cheesesteak Casserole 293 5 2 150 15 0 Edit    Details    Delete
Cheesesteak Wrap 540 52 5 80 28 0 Edit    Details    Delete
Chicken 187 0 0 80 20 60 Edit    Details    Delete
Chicken breast in low carb sauce 212 4 0 102 38 0 Edit    Details    Delete
Chicken enchilada 536 40 8 60 28 1200 Edit    Details    Delete
Chicken Farfalle 495 54 5 54 24 519 Edit    Details    Delete
Chicken noodle soup 210 21 2 65 13 0 Edit    Details    Delete
Chicken piccata over spaghetti 543 43 3 95 31 385 Edit    Details    Delete
Chicken quesadilla 534 38 3 91 30 900 Edit    Details    Delete
Chicken salad 254 3 0 64 19 226 Edit    Details    Delete
Chicken Salad Sandwich 535 33 97 2 34 0 Edit    Details    Delete
Chicken salad wrap 374 40 31 64 32 330 Edit    Details    Delete
Chicken Stuffing Green Bean Casserole 367 24 2 102 41 0 Edit    Details    Delete
ChikFilA Grilled Chicken Sandwich 320 41 1 70 28 0 Edit    Details    Delete
Chili 320 24 12 0 22 0 15 Edit    Details    Delete
Chili (restaurant) 566 29 2 101 36 0 15 Edit    Details    Delete
Club crackers 70 9 0 0 0 125 Edit    Details    Delete
Cobb Salad 161 6 3 174 8 0 Edit    Details    Delete
Coleslaw 348 28 4 18 1 0 39 Edit    Details    Delete
Corn tortilla 52 12 3 0 3 Edit    Details    Delete
Corned beef 213 0 1 83 15 827 0 Edit    Details    Delete
Corned beef hash 387 22 3 76 21 972 Edit    Details    Delete
Corned beef wrap 430 30 2 85 33 1500 Edit    Details    Delete
Cottage Cheese 107 3 0 18 12 0 Edit    Details    Delete
Crab dip 595 8 0 200 23 0 Edit    Details    Delete
Crabcake 240 8 0 140 16 0 Edit    Details    Delete
Cream of broccoli soup 293 35 2 29 12 1538 Edit    Details    Delete
Cream of crab soup 340 12 0 120 9 0 Edit    Details    Delete
Crockpot Chicken and Gravy 67 1 12 36 12 122 Edit    Details    Delete
Crockpot Chicken Stuffing Green Beans 355 205 2 112 36 601 Edit    Details    Delete
Crumb cake 229 32 2 27 3 188 Edit    Details    Delete
Dagwood salad 477 28 9 10 16 375 Edit    Details    Delete
Deviled Eggs 316 2 0 436 15 0 Edit    Details    Delete
Dry red wine 122 4 0 0 0 0 Edit    Details    Delete
Dubliner Cheese 110 0 0 25 7 0 0 Edit    Details    Delete
Dunkel (2) 434 35 0 0 0 0 Edit    Details    Delete
Egg casserole 400 2 0 775 31 468 Edit    Details    Delete
Eggs and ham 540 12 3 190 66 0 Edit    Details    Delete
Enchilada beef 583 46 7 94 33 1216 Edit    Details    Delete
Fast food cheeseburger (BigMac,GinoGiant) 590 46 3 85 25 1050 Edit    Details    Delete
Garden salad 161 15 3 0 3 0 Edit    Details    Delete
Granola 140 15 2 0 3 0 Edit    Details    Delete
Grape tomatoes 14 3 0 0 0 4 Edit    Details    Delete
Green beans 44 10 4 0 2 0 Edit    Details    Delete
Grilled Pork Chops 328 0 0 132 40 86 0 Edit    Details    Delete
Ham 186 2 0 86 30 1300 Edit    Details    Delete
Ham salad sandwich 313 26 2 32 33 1021 Edit    Details    Delete
Ham salad wrap 380 31 12 65 25 1500 Edit    Details    Delete
Ham sandwich 83 26 14 0 10 1000 Edit    Details    Delete
Hawaiian bun 140 23 0 20 4 120 Edit    Details    Delete
Hoagie roll 280 53 4 0 9 50 Edit    Details    Delete
Honey Miso Salmon 480 47 5 85 42 1890 Edit    Details    Delete
Hot dog 110 1 0 30 5 400 Edit    Details    Delete
Hot dogs (1) on 647 bread 170 4 0 30 6 480 Edit    Details    Delete
Hot dogs (3) on 647 bread 510 12 0 90 18 1440 Edit    Details    Delete
Hot turkey sandwich with gravy 389 33 2 183 40 0 Edit    Details    Delete
Irish bangers (2) 530 5 2 120 22 1230 Edit    Details    Delete
Italian Hoagie 532 30 3 80 25 1597 Edit    Details    Delete
Jasmine Rice 205 47 1 10 6 0 Edit    Details    Delete
Jimmy Dean Sausage 215 2 0 35 9 0 Edit    Details    Delete
Keto vanilla almond cereal 140 19 3 0 10 230 Edit    Details    Delete
Kielbasa 170 3 1 30 7 400 Edit    Details    Delete
Krakus ham 55 1 0 0 11 570 Edit    Details    Delete
Large Roast Beef Sandwich 580 49 3 110 45 0 Edit    Details    Delete
Lasagna 602 35 4 166 44 1575 Edit    Details    Delete
Laurens Deli 594 56 7 821 23 0 Edit    Details    Delete
Libertore Antipasto 243 31 8 18 12 643 Edit    Details    Delete
Lite beer 96 3 0 0 0 0 Edit    Details    Delete
Lite beer (2) 200 6 0 0 0 0 Edit    Details    Delete
Lite beer (5) 550 20 0 0 5 0 Edit    Details    Delete
Loaded barley 533 53 10 55 41 180 Edit    Details    Delete
Loaded sausage casserole 842 9 0 963 65 1323 Edit    Details    Delete
Loaded steel cut oats 640 63 11 55 47 176 Edit    Details    Delete
London broil 338 0 0 132 33 184 Edit    Details    Delete
London broil 338 0 0 133 33 184 Edit    Details    Delete
London broil (4oz) 338 0 0 132 33 184 0 Edit    Details    Delete
Low Carb Lasagna 419 8 1 95 25 0 Edit    Details    Delete
Manwich Sloppy Joes 348 24 2 77 26 0 Edit    Details    Delete
Mashed potato muffins 96 12 2 23 4 0 Edit    Details    Delete
Mashed potatoes 210 33 3 12 4 0 Edit    Details    Delete
Meat sauce over rice 300 60 3 5 8 480 Edit    Details    Delete
Meatball sub 437 41 3 79 27 808 Edit    Details    Delete
Meatballs 400 20 2 8 26 800 Edit    Details    Delete
Meatloaf 331 14 1 123 27 844 Edit    Details    Delete
Milk 2% 120 12 0 20 8 115 Edit    Details    Delete
Mini wrap 25 7 7 0 2 25 Edit    Details    Delete
Mixed nuts 170 8 2 0 5 98 Edit    Details    Delete
Oat bran 176 50 11 0 14 4 Edit    Details    Delete
Oat Bran Deluxe 326 53 11 55 44 174 Edit    Details    Delete
Orange 70 16 3 0 2 0 Edit    Details    Delete
Orange slices 70 16 1 0 0 0 Edit    Details    Delete
Pancake 91 11 0 24 3 176 Edit    Details    Delete
Pancake 91 11 0 24 3 176 Edit    Details    Delete
Parmesan ranch chicken 226 2 1 89 22 0 Edit    Details    Delete
Peach in gel cup 100 24 1 0 0 0 Edit    Details    Delete
Peanut butter 200 10 2 0 10 152 Edit    Details    Delete
Peanut butter sandwich 342 35 3 0 12 399 Edit    Details    Delete
Peanut butter wrap 258 25 17 0 12 452 Edit    Details    Delete
Pizza 285 36 2 18 12 640 Edit    Details    Delete
Poached egg muffin 234 26 11 370 17 530 Edit    Details    Delete
Poke bowl 662 81 5 110 34 445 Edit    Details    Delete
Polish sausage 127 2 0 39 7 374 Edit    Details    Delete
Popcorn 43 6 1 1 1 70 Edit    Details    Delete
Pork chop 328 0 0 132 40 86 0 Edit    Details    Delete
Pork short ribs in low carb sauce 141 4 3 47 8 0 Edit    Details    Delete
Pork spare ribs over rice 774 52 3 148 62 2279 Edit    Details    Delete
Protein bar 200 20 0 10 20 220 Edit    Details    Delete
Protein powder 150 3 0 55 30 170 Edit    Details    Delete
Protein shake 340 14 2 55 55 0 Edit    Details    Delete
Protein wrap 70 15 12 0 7 300 Edit    Details    Delete
Protein yogurt 140 8 0 25 20 45 Edit    Details    Delete
Pulled beef 220 0 0 74 22 43 Edit    Details    Delete
Pumpkin cobbler 432 76 2 58 4 258 Edit    Details    Delete
Quinoa and black beans 360 58 12 0 16 910 Edit    Details    Delete
Restaurant cheeseburger 700 50 5 125 50 1100 Edit    Details    Delete
Reuben on 647 bread 619 32 14 141 33 2571 Edit    Details    Delete
Rice a roni 240 42 1 16 5 620 Edit    Details    Delete
Rice and beans 236 46 5 0 7 330 Edit    Details    Delete
Riced cauliflower and broccoli 81 4 2 19 3 327 Edit    Details    Delete
Roast beef 527 2 0 188 60 128 Edit    Details    Delete
Roast beef slice 11 0 0 24 2 79 0 Edit    Details    Delete
Roasted squash 63 16 3 0 1 0 Edit    Details    Delete
Rotini 200 46 2 0 7 0 Edit    Details    Delete
Salad with Grilled Chicken 262 7 2 98 26 0 Edit    Details    Delete
Salad with Salmon 382 18 5 81 25 415 Edit    Details    Delete
Salmon 468 0 0 143 50 138 0 Edit    Details    Delete
Salmon cakes (3) 270 24 3 60 27 800 Edit    Details    Delete
Salmon wrap 270 28 2 148 15 0 Edit    Details    Delete
Salsa 10 2 1 0 0 250 Edit    Details    Delete
Salsa Chicken 297 7 4 3 34 911 Edit    Details    Delete
Saltine crackers 168 28 0 0 3 324 Edit    Details    Delete
Sauerkraut 27 6 3 10 1 0 Edit    Details    Delete
Sausage egg muffins 278 4 0 404 20 305 Edit    Details    Delete
Sausage jerky 130 1 0 26 7 0 Edit    Details    Delete
Sausage sampler 750 6 0 150 45 1800 Edit    Details    Delete
Scrambled egg (3) and sausage 449 4 0 552 28 0 Edit    Details    Delete
Scrambled eggs 91 1 0 169 6 0 Edit    Details    Delete
Shrimp salad 351 5 0 259 22 1093 Edit    Details    Delete
Slider rolls 90 15 15 15 3 100 Edit    Details    Delete
Slider Sausage (3) 600 60 3 150 27 0 Edit    Details    Delete
Sloppy joes 510 6 1 133 31 0 Edit    Details    Delete
Spaghetti (whole grain) 180 39 7 0 8 0 Edit    Details    Delete
Spaghetti sauce 70 10 3 2 2 2 Edit    Details    Delete
Spare ribs 252 0 0 74 15 0 0 Edit    Details    Delete
Special K keto 150 8 3 0 18 290 Edit    Details    Delete
Special K Keto cereal 160 9 4 0 20 310 Edit    Details    Delete
Spinach (2 cups) 25 3 2 0 2 128 Edit    Details    Delete
Spinach Salad 134 3 1 63 6 0 Edit    Details    Delete
Spreadable cheese 100 4 0 220 4 140 Edit    Details    Delete
Steak 224 0 0 70 22 105 0 Edit    Details    Delete
Steel cut oats 330 56 4 0 6 0 53 Edit    Details    Delete
Strawberries and yogurt 80 7 1 6 12 0 Edit    Details    Delete
Super yogurt 310 33 0 55 70 370 Edit    Details    Delete
Sweet Italian sausage 125 2 0 25 14 479 Edit    Details    Delete
Swiss steak 351 10 3 81 30 235 Edit    Details    Delete
Three Egg Omelette 323 1 0 625 1 533 Edit    Details    Delete
Toasteds crackers (10) 140 22 1 0 2 320 Edit    Details    Delete
Tomato black bean soup 223 42 16 2 16 765 Edit    Details    Delete
Tomato caprese 260 4 1 30 11 0 Edit    Details    Delete
Tomato omelette 456 14 6 614 30 1333 Edit    Details    Delete
Tomato rice soup 94 18 1 0 2 212 Edit    Details    Delete
Tomato soup 171 17 6 15 5 0 Edit    Details    Delete
Total cereal 150 31 0 0 7 200 Edit    Details    Delete
Tuna Bowl 680 40 6 90 64 720 Edit    Details    Delete
Tuna Chicken salad over spinach 410 17 4 526 33 0 Edit    Details    Delete
Tuna club sandwich 616 46 2 72 33 1602 Edit    Details    Delete
Tuna Melt on Rye 1449 87 8 125 53 2550 Edit    Details    Delete
Tuna pouch 80 0 0 25 17 240 Edit    Details    Delete
Tuna Salad 380 19 0 23 33 824 Edit    Details    Delete
Tuna salad wrap 310 30 3 160 15 0 Edit    Details    Delete
Tuna sandwich 383 13 1 44 30 0 Edit    Details    Delete
Tuna Steak 184 0 0 67 41 77 0 Edit    Details    Delete
Tuna tartare 313 6 3 38 24 40 Edit    Details    Delete
Turkey Avocado Wrap 590 50 20 50 8 1420 Edit    Details    Delete
Turkey breast 125 0 0 68 26 0 0 Edit    Details    Delete
Turkey burger 217 0 0 194 23 0 0 Edit    Details    Delete
Turkey Sandwich 308 27 1 64 28 0 Edit    Details    Delete
Tuscan chicken 423 9 1 159 39 712 Edit    Details    Delete
Two Good Yogurt Shake 250 10 0 5 40 0 Edit    Details    Delete
Veal parmigiana 424 28 2 134 32 912 Edit    Details    Delete
Veal Saltimbocca 647 3 1 248 56 0 Edit    Details    Delete
Vegetable egg muffins 288 14 2 350 10 0 Edit    Details    Delete
Vegetable plate 80 2 1 15 1 0 Edit    Details    Delete
Vegetables with quinoa 302 41 6 15 8 13 Edit    Details    Delete
Wagyu burger on brioche 742 34 1 200 33 0 Edit    Details    Delete
Wedge salad 490 9 2 54 14 989 Edit    Details    Delete
Weisswurst 320 2 0 160 12 0 Edit    Details    Delete
Weisswurst over spinach 381 13 6 160 18 0 Edit    Details    Delete
Wheat thins 140 22 3 10 2 Edit    Details    Delete
Whiskery (2) 194 0 0 0 0 0 0 Edit    Details    Delete
Yogurt 80 15 0 0 5 100 Edit    Details    Delete
Yogurt and berries 80 15 0 4 5 100 Edit    Details    Delete
Yogurt Two Good 90 4 0 4 14 0 Edit    Details    Delete
Zero sugar beans 110 26 12 0 7 600 Edit    Details    Delete
Zesta crackers 120 24 0 0 1 440 Edit    Details    Delete